Operations
| Year |
Total Ops |
Single recip |
Multi recip | Turboprop | Turbojet | Helicopter |
| 2002 | 1797 | 1417 | 188 | 135 | 2 | 96 |
| 2003 | 2424 | 1964 | 205 | 68 | 8 | 116 |
| 2004 | 2786 | 2085 | 244 | 59 | 0 | 196 |
| 2005 | 4990 | 3458 | 372 | 122 | 6 | 329 |
| Year |
Total Ops |
Single recip |
Multi recip | Turboprop | Turbojet | Helicopter |
| 2002 | 1797 | 1417 | 188 | 135 | 2 | 96 |
| 2003 | 2424 | 1964 | 205 | 68 | 8 | 116 |
| 2004 | 2786 | 2085 | 244 | 59 | 0 | 196 |
| 2005 | 4990 | 3458 | 372 | 122 | 6 | 329 |
Copyright © 2010 Uphsur County Regional Airport
All Rights Reserved.
Designed and Developed by MPL Corporation.